Teaching: Social Studies Education (7-12)
- Home

- Academics

- Majors

- Weekender Degrees

- Teaching: Social Studies Education (7-12)
Credit Hours: 133 credits
Requirements
Students must obtain a 3.00 GPA in the most recent 48 credits, which must include six credits of mathematics equivalent to Math 102 or higher, English 101, English 102, English 201 or 202, History 109 or 110, complete an interview with the coordinator of the Social Studies Education program, the education advisor and meet with designated education faculty members to review progress in the program.
Recommended Sequence of Courses
The recommended course sequences listed here are for marketing purposes only. Students should consult their academic adviser for course selection and degree progress.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| EDUC 001 | Education Observation/Participation | 0 | |
| EDUC 101 | Introduction to Teaching | 3 | |
| ENG 101 | College Writing I | 3 | |
| HIST 109 | U.S. History I | 3 | |
| IDS 101 | First Year Seminar (Education Major) | 1 | |
| IT 105 | PC Office Applications | 3 | |
| PSYC 101 | General Psychology | 3 | |
| PHED 105 | Wellness and Fitness | 2 | |
| EDUC 002 | Education Observation/Participation | 0 | |
| ENG 102 | College Writing II | 3 | |
| HIST 102 | Western Civilization | 3 | |
| HIST 110 | United States History II | 3 | |
| MATH 102 | College Algebra | 3 | |
| PSYC 230 | Psychology of Adolescence | 3 | |
| SOCI 101 | Introduction to Sociology | 3 | |
| EDUC 302A | Praxis I: Academic Skills Assessment | 0 | |
|
Total Semester Credits |
18 | 18 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 003 | Education Observation/Participation | 0 | |
| SPED 225 | Characteristics & Needs Exceptional Learner | 3 | |
| BIOL | Biology Laboratory Elective1 | 4 | |
| MATH 111 | College Math | 3 | |
| COMM 107 | Speech Communication | 3 | |
| POSC 101 | American Government | 3 | |
| EDUC 004 | Education Observation/Participation | 0 | |
| ANTH 101 | Intro to Cultural Anthropology | 3 | |
| ENG 201 or 202 | American Literature I or II | 3 | |
| EDUC 205 | Teaching in the Secondary School | 3 | |
| PHSC 109/110 or BIOL 112 |
Energy and the Environment, Physical Science or Global Change |
3 | |
| SOCI 205 | The Family | 3 | |
| GEOG 101 | Intro to Geography | 3 | |
| Acceptance | Acceptance into Program | 0 | |
|
Total Semester Credits |
16 | 18 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 005 | Education Observation/Participation | 0 | |
| ECON 201 | Principles of Economics I | 3 | |
| SPED 3010 | Classroom Management: Positive Behavioral Intervention | 3 | |
| EDUC 306 or | Using Computers in Education | 3 | |
| EDUC 440 | Electronic media for Teachers | 3 | |
| POSC 201 | State and Local Government | 3 | 3 |
| POSC/HIST 3xx | Political Science/History Elective | 3 | 3 |
| HIST 101 | Modern European History | 3 | 3 |
| EDUC 006 | Education Observation/Participation | 0 | |
| ECON 202 | Principles of Economics II | 3 | |
| EDUC 315 | Developmental Assessment | 3 | |
| EDUC 325 | Social Studies Curr. & Methods | 3 | |
| HIST 302 | History of the Civil Rights Movement | 3 | |
| GEOG 340 | Cultural Geography | 3 | |
| EDUC 449A | Praxis II: Subject Assessments | 0 | |
|
Total Semester Credits |
18 | 15 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 007 | Education Observation/Participation | 0 | |
| SPED 320 | Differentiated Instruction for Diverse Learners | 3 | |
| EDUC 332 | Reading in the Content Areas | 3 | |
| EDUC 450 | Seminar: Contemporary Research, Issues & ethics in Education | 3 | |
| EDUC 340 | Teaching Eng. Language Learners | 3 | |
| EDUC 423I | Student Teaching at the intermediate School Level (1st half of Semester) | 6 | |
| EDUC 423S | Student Teaching at Secondary Level (2nd half of semester) | 6 | |
| GRAD 201 | Grad Audit | 0 | |
|
Total Semester Credits |
12 | 12 | |
A minimum of 133/134 credits required for graduation. *Any variation of the required sequence must be approved by the adviser.
Field Experiences are integrated into coursework in each semester for the Bachelor of Science in Teaching Social Studies. They are generally scheduled Monday through Friday 8am-5pm during typical working hours.



