Middle Level Education Social Studies (4-8)
- Home

- Academics

- Majors

- Bachelor's Degrees

- Middle Level Education Social Studies (4-8)
Credit Hours: 133
Requirements
Recommended Sequence of Courses
The recommended course sequences listed here are for marketing purposes only. Students should consult their academic adviser for course selection and degree progress.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| EDUC 001 | Educational Observation/Participation¹ Begin discussion of observation requirement | 0 | |
| EDUC 101 | Introduction to Teaching | 3 | |
| ENGL 101 | College Writing I | 3 | |
| FYS 101 | The First-Year Seminar | 2 | |
| HIST 109 | US History I | 3 | |
| MATH 102 | College Algebra | 3 | |
| PSYC 224 | Child Development II | 3 | |
| EDUC 002 | Education Observation/Participation¹ Continue hours of classroom participation, 40 hours required | 0 | |
| BIOL 113 | General Biology I | 4 | |
| ENGL 102 | College Writing II | 3 | |
| HIST 110 | United States History II | 3 | |
| MATH 111 | College Math | 3 | |
| COMM 107 | Speech Communication | 3 | |
| PSYC 230 | Psychology of Adolescence | 3 | |
|
Total Semester Credits |
17 | 19 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 003 | Education Observation/Participation¹ Continue hours of classroom participation, 40 hours required | 0 | |
| POSC 101 | American National Government | 3 | |
| GEOG 101 | Intro to Geography | 3 | |
| ENGL 201/202 | American Literature I or II | 3 | |
| MATH 110 | Trigonometry | 3 | |
| SPED 225 | The Exceptional Learner: Characteristics and Needs | 3 | |
| EDUC 004 | Education Observation/Participation¹ Continue hours of classroom participation, 40 hours required | 0 | |
| PHSC 205 | Earth Systems History | 3 | |
| HIST 101 | Making of the Modern World | 3 | |
| PHSC 109/110 | Energy & the Environment or Global Cognition | 3 | |
| PSYC 355 | Play, Cognition and Learning | 3 | |
| POSC 201 | State and Local Government | 3 | |
| EDUC 302 | Curriculum Planning | 3 | |
| GEOG 340 | Cultural Geography | 3 | |
|
Total Semester Credits |
18 | 18 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 005 | Education Participation¹ Pre Student Teaching - 50 hours required | 0 | |
| EDUC 303 | Curriculum & Methods: Math | 3 | |
| EDUC 304 | Curriculum & Methods: Cit. & Soc. St. | 3 | |
| EDUC 305 | Curriculum & Methods: Science | 3 | |
| EDUC 315 | Developmental Assessment I | 3 | |
| EDUC 327 | Foundations of Reading Instruction | 3 | |
| SPED 320 | Differentiated Instruction for Diverse Learners | 3 | |
| EDUC 006 | Education Participation¹ Pre Student Teaching - 50 hours required | 0 | |
| EDUC 317 | Developmental Assessment II | 3 | |
| EDUC 310 | Family Health & Safety | 3 | |
| EDUC 337 | Teaching Reading in Grades 4-8 | 3 | |
| POSC/HIST 302 | Civil Rights in America | 3 | |
| MATH 305 | Communications in Mathematics | 3 | |
| PHSC 102 | Physical Science II | 3 | |
| Clearances | Current Clearances (Criminal, Child Abuse, FBI, and Health requirements) | ||
|
Total Semester Credits |
18 | 18 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 340 | Teaching English Language Learners | 3 | |
| EDUC 007 | Education Participation¹ Pre Student Teaching - 50 hours required | 0 | |
| EDUC 405 | Strategies for Literacy Assessment & Intervention | 3 | |
| EDUC 450 | Seminar: Contemporary Research, Issues, and Ethics in Education | 3 | |
| EDUC 332 | Instructional Strategies for Content Area Reading | 3 | |
| EDUC 440 | Electronic Media for Teachers | 3 | |
| SPED 310 | Classroom Management | 3 | |
| EDUC 423I | Student Teaching at the Intermediate Level (4-6) | 6 | |
| EDUC 423M | Student Teaching at the Middle Level (6-8) | 6 | |
|
Total Semester Credits |
18 | 12 | |
Students must either take or test out of ENGL 050: Critical and Analytical
The academic advisor assists the student in planning his/her curriculum and in preregistration; however, the student is ultimately responsible for meeting the requirements of the curriculum selected. Not every course is offered every semester at every location. Course offerings are dependent on enrollment.
¹Field Experiences are essential program components and are integrated into coursework in each semester for the bachelor of science in middle level education. They are usually scheduled Monday through Friday, 8:00 AM to 5:00 PM during typical working hours. Students must register for EDUC 001 to 007 (Education Observation/Participation) each semester. Field experiences carry no credit and require annual clearances (FBI, criminal history, child abuse, and health appraisal which includes a negative TB test). Failure to obtain clearances will prohibit field participation and will hinder progress in the program.



