Visual Arts
- Home

- Academics

- Majors

- Bachelor's Degrees

- Visual Arts
Credit Hours: 129 credits
Requirements
Students seeking admission to this program must present a portfolio, and be interviewed by a member of the Keystone College Division of Fine Arts, and have a high school art teacher's recommendation.
Recommended Sequence of Courses
The recommended course sequences listed here are for marketing purposes only. Students should consult their academic adviser for course selection and degree progress.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| ART 105 | Drawing & Composition I | 3 | |
| ART 109 | Two-Dimensional Design | 3 | |
| ART 103 | Color Theory | 3 | |
| ART 101 | Art History Survey I | 3 | |
| ENGL 101 | College Writing I | 3 | |
| IDS | The First-Year Seminar | 1 | |
| ART 107 | Figure Drawing | 3 | |
| ART 110 | Three-Dimensional Design | 3 | |
| ART 114, IT 105 | PC Office Applications | 3 | |
| ART 102 | Art History Survey II | 3 | |
| ENGL 102 | College Writing II | 3 | |
| ART STUDIO | Art Studio Elective | 3 | |
|
Total Semester Credits |
16 | 18 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| ART 205 | Drawing & Composition II | 3 | |
| ART 225 | Fundamentals of Sculpture | 3 | |
| Studio Elective | Studio Elective | 3 | |
| Studio Elective | Studio Elective | 3 | |
| COMM 107 | Speech Communication | 3 | |
| MATH | Basic Algebra or higher level Math course | 3 | |
| ART 207 | Figure Drawing II | 3 | |
| Studio Elective | Studio Elective | 3 | |
| Studio Elective | Studio Elective | 3 | |
| MATH/SCI Elective | Math/Science Elective | 3 | |
| S/B Science | Social/Behavioral Science | 3 | |
| PHED 105 | Wellness and Fitness | 2 | |
|
Total Semester Credits |
18 | 17 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| ART 301 | Modern and Post Modern Art | 3 | |
| Studio Elective | Studio Elective | 3 | |
| Studio Elective | Studio Elective | 3 | |
| Minor or Free Elective | Minor or Free Elective | 3 | |
| S/B Science | Social/Behavioral Science Elective | 3 | |
| Studio Elective | Studio Elective | 3 | |
| Studio Elective | Studio Elective | 3 | |
| Minor or Free Elective | Minor or Free Elective | 3 | |
| Minor or Free Elective | Minor or Free Elective | 3 | |
| Science Elective w/ Lab | Science Elective w/ Lab (3 or 4 credits) | 3/4 | |
|
Total Semester Credits |
15 | 15/16 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| Free Elective | Free Elective | 3 | |
| Free Elective | Free Elective | 3 | |
| Minor or Free Elective | Minor or Free Elective | 3 | |
| Minor or Free Elective | Minor or Free Elective | 3 | |
| Math/Science 200 level | Math/Science 200 level | 3 | |
| Senior Seminar A | Senior Seminar A (3 credits)* | 3 | |
| Senior Seminar B | Senior Seminar B (3 credits)* or Advanced Studio/Seminar 6 credits* | 3/6 | |
| Studio Elective | Studio Elective | 3 | |
| Art 433 | Professional Ethics/Practices | 3 | |
| S/B Science | Social/Behavioral Science (200 level) | 3 | |
|
Total Semester Credits |
15/18 | 12/15* | |
Capstone course will be Professional Practices Art 433
Total Credit Hours: 131
*The two options for the senior seminar are either the combination of Senior Seminar A and B (3 credits each) or Advanced Studio/Seminar (6 credits)
Students must either take or test out of ENGL 050: Critical and Analytical Reading, in their first semester at Keystone College. The credits and quality points earned are included in student averages; however, these credits do not count toward fulfilling graduation requirements.
The academic advisor assists the student in planning his/her curriculum and in preregistration; however, the student is ultimately responsible for meeting the requirements of the curriculum selected.



