Social Sciences
- Home

- Academics

- Majors

- Bachelor's Degrees

- Social Sciences
Credit Hours: 120
Requirements
Recommended Sequence of Courses
The recommended course sequences listed here are for reference purposes only. Students should consult their academic adviser for the most up to date course selection and degree requirements.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| IT 105 | PC Office Applications | 3 | |
| ENGL 101 | College Writing I | 3 | |
| IDS 101 | The First-Year Seminar | 1 | |
| MATH 101 or higher | Basic Algebra or Higher Level Math Course | 3 | |
| S/B | S/B Science Foundations (HIST)² (1) | 3 | |
| Free | Free Elective | 3 | |
| S/B | S/B Science Foundation (HIST)² (1) | 3 | |
| PHED 105 | Wellness and Fitness | 2 | |
| ENGL 102 | College Writing II | 3 | |
| A/H ELEC | Arts and Humanities Elective¹ | 3 | |
| SCI LAB | Science Elective-Lab | 4 | |
|
Total Semester Credits |
16 | 15 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| S/B | S/B Science Foundations* (2) | 3 | |
| COMM 107 | Speech Communications | 3 | |
| A/H Elective | Arts/Humanities Elective¹ | 3 | |
| Math/Sci Elec. | Math/Science Elective | 3 | |
| Elective | Free Elective | 3 | |
| S/B | S/B Science Foundations* (2) | 3 | |
| S/B | S/B Science Foundations* (3) | 3 | |
| 300 A/H | Arts/Humanities Elective (300)¹ | 3 | |
| Curr Elective | Curricular Elective(300) | 3 | |
| MATH 205 | Statistics | 3 | |
|
Total Semester Credits |
15 | 15 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| ETHICS | To be chosen from BUSN 330, COMM 310, or CJ 330 | 3 | |
| S/B | S/B Science Foundations* (3) | 3 | |
| S/B | S/B Science Foundations* (4) | 3 | |
| S/B | S/B Science Foundations* (4) | 3 | |
| 300 Curr Elec | Curricular Elective (300*) | 3 | |
| SOSC 423 | 300 Field Experience in the Soc. Sci. | 3 | |
| S/B | S/B Science Foundations* (5) | 3 | |
| S/B | S/B Science Foundations* (5) | 3 | |
| 300 CURR ELEC | Curricular Elective (300) | 3 | |
|
Total Semester Credits |
15 | 12 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| PSYC 311 | Research Methods for the Social and Behavioral Sciences | 3 | |
| CURR ELEC | Curr. Elective | 3 | |
| S/B | S/B Science Foundations* (choice) | 3 | |
| Free Elective | Free Elective | 3 | |
| Free Elective | Free Elective | 3 | |
| SOSC 450 | Capstone EXP. in the Social Sciences: Data Collection & Analysis | 3 | |
| 300 CURR ELEC | Curricular Elective (300) | 3 | |
| CURR ELEC | Curricular Elective | 3 | |
| S/B | S/B Science Foundations* (choice) | 3 | |
| Free Elective | Free Elective | 3 | |
|
Total Semester Credits |
15 | 15 | |
Students must either take or test out of ENGL 050: Critical and Analytical Reading, in their first semester at Keystone College. The credits and quality points earned are included in student averages; however, these credits do not count toward fulfilling graduation requirements.
The academic advisor assists the student in planning his/her curriculum and in preregistration; however, the student is ultimately responsible for meeting the requirements of the curriculum selected.
A minimum of 120 credits required for graduation. At least 36 credits must be at the 300- or higher-level.
All students majoring in Professional Studies: Social Science Concentration are responsible for insuring that they have taken at least one writing intensive course, one diversity course, and one service learning course.
*Social Behavioral Science Foundations to be chosen from: ECON 201, 202, HIST 101, 102, 109, 110, POSC 101, 201, 207, PSYC 101, 200, 201, 202, SOCI 101, 204, 205, CJ/SOCI 102, 201, ANTH 101, and 212.
- Please see pages 69 - 70 of the catalog for courses fulfilling this requirement.
- Social Science Sequence #1 must be a History Sequence.



