Biological Science: Natural Sciences - Pre-Medical Professional Track
- Home

- Academics

- Majors

- Bachelor's Degrees

- Biological Science: Natural Sciences - Pre-Medical Professional Track
Credit Hours: Vary by program
Requirements
Students enrolled in the Pre-Medical Professional Track follow the same recommended course sequence as those studying General Biology.
Recommended Sequence of Courses
The recommended course sequences listed here are for marketing purposes only. Students should consult their academic adviser for course selection and degree progress.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| BIOL 113 | General Biology I | 4 | |
| CHEM 105 | General Chemistry I | 4 | |
| ENGL 101 | College Writing I | 3 | |
| IDS 101 | The First-Year Seminar | 1 | |
| IT 105 | PC Office Applications | 3 | |
| PHED 105 | Wellness and Fitness | 2 | |
| BIOL 114 | General Biology II | 4 | |
| CHEM 106 | General Chemistry II | 4 | |
| COMM 107 | Speech Communication | 3 | |
| ENGL 102 | College Writing II | 3 | |
| MATH 225 | Calculus I | 4 | |
|
Total Semester Credits |
17 | 18 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| BIOL 105 | Anatomy and Physiology I | 4 | |
| BIOL 215 | Genetics | 3 | |
| BIOL 240 | Bioethics | 3 | |
| CHEM 203 | Organic Chemistry I | 4 | |
| MATH 205 | Statistics5 | 3 | |
| BIOL 106 | Anatomy and Physiology II | 4 | |
| BIOL 211 | Microbiology | 3 | |
| CHEM 204 | Organic Chemistry | 4 | |
| CHEM 320 | Instrumental Analysis | 4 | |
|
Total Semester Credits |
17 | 18 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| BIOL 108/109 | Field Biology² | 1-4 | |
| BIOL 310 | Cell Biology | 4 | |
| BIOL 325 | Biochemistry | 4 | |
| MATH | Math Elective (200-level or higher)5 | 3 | |
| PHYS 200 | General Physics I | 4 | |
| ELECTIVE | Social/ Behavioral Science Elective¹ | 3 | |
| BIOL 108/109 | Field Biology² | 1-4 | |
| FREE | Free Elective | 3 | |
| MATH 314 | Statistics and Research | 3 | |
| SCI ELECT | Natural Science Elective4 | 3 | |
| PHYS 205 | General Physics II | 4 | |
|
Total Semester Credits |
15 | 15 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| ELECTIVE | Arts/ Humanities Elective¹ | 3 | |
| BIOL 214 | Introductory Ecology | 4 | |
| BIOL 355 | Immunology | 4 | |
| BIOL 445 | Biology Seminar and Research | 3 | |
| EXPL | Experiential Learning³ | 1 | |
| Social/Behavioral Science Elective (200 or above level)¹ | 3 | ||
| ELECTIVE | Arts/ Humanities Elective 200 level¹ | 3 | |
| BIOL 450 | Biology Capstone Project | 3 | |
| FREE | Free Elective | 3 | |
| SCI ELECT | Natural Science Elective4 | 3 | |
|
Total Semester Credits |
15 | 12 | |
Free Electives:
Sufficient free electives must be taken to ensure the student has 124 credits for graduation.
Footnotes:
¹Please see page 60 of this catalog for a list of courses fulfilling this requirement.
²Students are required to complete a minimum of 2 credits of Field Biology.
³Students must complete a minimum of 1 credit of EXPL.
4To be chosen from the following disciplines: Biology, Chemistry, Environmental Science, Physical Science, Physics. Field Biology courses do NOT fulfill this requirement.
5MATH 205, MATH 225 and MATH 314 do NOT fulfill this requirement.
Students must either take or test out of ENGL 050: Critical and Analytical Reading, in their first semester at Keystone College. The credits and quality points earned are included in student averages; however, these credits do not count toward fulfilling graduation requirements.



