Biological Science: Natural Sciences - Pre-Physical Therapy (4 plus 3)
- Home

- Academics

- Majors

- Bachelor's Degrees

- Biological Science: Natural Sciences - Pre-Physical Therapy (4 plus 3)
Credit Hours: 120 credits
Requirements
In order to be prepared for the academic rigors of this program, students should take a college-prep track in the math and sciences, with a particular emphasis in physics.
Recommended Course Sequence
The recommended course sequences listed here are for marketing purposes only. Students should consult their academic adviser for course selection and degree progress.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| BIOL 113 | General Biology I | 4 | |
| CHEM 105 | General Chemistry I | 4 | |
| ENGL 101 | College Writing I | 3 | |
| IDS 101 | The First-Year Seminar | 1 | |
| IT 105 | PC Office Applications | 3 | |
| BIOL 114 | General Biology II | 4 | |
| CHEM 106 | General Chemistry II | 4 | |
| COMM 107 | Speech Communication | 3 | |
| ENGL 102 | College Writing II | 3 | |
| MATH 113/225 | Pre Calculus or Calculus I | 4 | |
|
Total Semester Credits |
15 | 18 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| BIOL 105 | Anatomy and Physiology I | 4 | |
| BIOL 215 | Genetics | 3 | |
| CHEM 203 | Organic Chemistry I | 4 | |
| MATH 225/230 | Calculus I or II | 4 | |
| BIOL 106 | Anatomy and Physiology II | 4 | |
| BIOL 211 | Microbiology | 4 | |
| CHEM 204 | Organic Chemistry II | 4 | |
| MATH 205 | Statistics | 3 | |
|
Total Semester Credits |
15 | 15 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| BIOL 310 | Cell Biology | 4 | |
| BIOL 326 | Biochemistry | 3 | |
| MATH 314 | Statistics and Research | 3 | |
| PHYS 200 | General Physics I | 4 | |
| PSYC 101 | General Psychology | 3 | |
| BIOL 115 | Medical Terminology | 3 | |
| BIOL 210 | Nutrition | 3 | |
| SCI ELECT | Natural Science Elective4 | 3 or 4 | |
| PHED 105 | Wellness and Fitness | 2 | |
| PSYC 200 | Developmental Psychology | 3 | |
|
Total Semester Credits |
17 | 14 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| ELECTIVE | Arts/ Humanities Elective¹ | 3 | |
| BIOL 214 | Introductory Ecology | 4 | |
| BIOL 240/ENVT 215 | Bioethics or Environmental Ethics | 3 | |
| BIOL 355 | Immunology | 3 | |
| BIOL 445 | Biology Seminar and Research | 3 | |
| EXPL | Experiential Learning³ | 3 | |
| ANTH 101 | Introduction to Cultural Anthropology | 3 | |
| ELECTIVE | Arts/ Humanities Elective 200-level² | 3 | |
| BIOL 450 | Biology Capstone Project | 3 | |
| PSYC 314/315 | Psychopathology or Psychology of Disability | 3 | |
|
Total Semester Credits |
13 | 18 | |
Free Elective:
Sufficient free electives must be taken to ensure the student has 120 credits for graduation.
Footnotes:
¹To be chosen from: HIST 109, or 110; and PHIL 101 or 102.
²Please see page 60 of this catalog for a list of courses fulfilling this requirement.
³Students must complete a minimum of 1 credit of EXPL.
4Environmental Science, Physical Science, Physics. Physics 205 is recommended.
Students must either take or test out of ENGL 050: Critical and Analytical Reading, in their first semester at Keystone College. The credits and quality points earned are included in student averages; however, these credits do not count toward fulfilling graduation requirements.



