Teaching: Child and Society (non-certification program)
- Home

- Academics

- Majors

- Bachelor's Degrees

- Teaching: Child and Society (non-certification program)
Credit Hours: 128 credits
Requirements
Students must pursue a concentration in one of four areas: Education, Human Services, Criminal Justice, and Social Sciences.
Recommended Sequence of Courses
The recommended course sequences listed here are for marketing purposes only. Students should consult their academic adviser for course selection and degree progress.
| FIRST YEAR | |||
| Dept and No. |
Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL |
SPRING |
|
| IT 105 | Intro to Software Applications | 3 | |
| ENGL 101 | College Writing I | 3 | |
| IDS 101 | The First-Year Seminar | 1 | |
| MATH 101 | Basic Algebra | 3 | |
| PSYC 101 | General Psychology | 3 | |
| SOCI 101 | Introduction to Sociology | 3 | |
| ENGL 050/T | Critical and Analytical Reading | 2/0 | |
| BIOL 101/111 or BIOL 102/112 | Newsworthy Topics in Biology or Human Health Issues | 4/3 | |
| COMM 107 | Speech Communication | 3 | |
| ENGL 102 | College Writing II | 3 | |
| HIST 109 or HIST 110 | United States History I or United States History II | 3 | |
| PHED 105 | Wellness and Fitness | 2 | |
| PSYC 201 | Child Psychology | 3 | |
|
Total Semester Credits |
16/18 | 18/19 | |
| SECOND YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| EDUC 001 | Education Observation/Participation | 0 | |
| EDUC 201 | Foundations of Education | 3 | |
| EDUC 216 | Child, Family and Community | 3 | |
| ENGL 201 or ENGL 202 | American Literature I or American Literature II | 3 | |
| MATH 111 | College Mathematics | 3 | |
| PSYC 225 | Psychology of Exceptionalities | 3 | |
| SOCI 205 | Sociology of the Family | 3 | |
| EDUC 002 | Education Observation/Participation | 0 | |
| EDUC 211 | Educational Psychology | 3 | |
| EDUC 320 or ECE 220 | Teaching Children with Diverse Needs or Early Intervention | 3 | |
| ENGL 328 | Children's Literature | 3 | |
| GEOG 340 | Cultural Geography | 3 | |
| SCI ELEC | Science Elective | 3 | |
|
Total Semester Credits |
18 | 15 | |
| THIRD YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| Concentration Elective | 3 | ||
| Concentration Elective | 3 | ||
| EDUC 003 | Education Observation/Participation | 0 | |
| EDUC 306 or EDUC 440 | Using Computers to Support Classroom Learning or Electronic Media for Teachers | 3 | |
| EDUC 310 | Family Health and Safety | 3 | |
| HSER 210 | The Helping Relationship | 3 | |
| Concentration Elective | 3 | ||
| Concentration Elective | 3 | ||
| EDUC 004 | Education Observation/Participation | 0 | |
| EDUC 315 | Developmental Assessment | 3 | |
| HSER 212 | Human Services Systems | 3 | |
| PSYC 314 | Psychopathology | 3 | |
|
Total Semester Credits |
15 | 15 | |
| FOURTH YEAR | |||
| Dept and No. | Descriptive Title of Course |
Credits |
|
|
Semester: |
FALL | SPRING | |
| Concentration Elective | 3 | ||
| EDUC 005 | Education Observation/Participation | 0 | |
| HSER 423 | Field Experience | 3 | |
| PSYC 311 | Research Methods for the Social and Behavioral Sciences | 3 | |
| PSYC 401 | Organizational Behavior | 3 | |
| SOCI 301 | Sociology of Diversity | 3 | |
| Concentration Elective | 3 | ||
| EDUC 006 | Education Observation/Participation | 0 | |
| EDUC 450 | Seminar: Contemporary Research, Trends, and Issues | ||
| FREE | Free Elective | 3 | |
| MATH 205 | Statistics | 3 | |
| PSYC 402 or LEAD 402 | Supervision and Leadership | 3 | |
|
Total Semester Credits |
15 | 15 | |
The academic advisor assists the student in planning his/her curriculum and pre-registration; however, the students is ultimately responsible for meeting the requirements of the curriculum selected. Not every course is offered every semester at every location Course offerings are dependent on enrollment.



